Place of Origin: | China |
Brand Name: | Nifer |
Certification: | CE/ROHS |
Model Number: | NFSP7002 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | contact to get latest price |
Packaging Details: | Carton size:520*225*225MM,20pcs/carton,5160g Gift Box Size:100*100*100MM, 226g |
Delivery Time: | 7-14days |
Payment Terms: | Paypal,TT,West Union |
Supply Ability: | 300,000pcs/month |
Chipset: | MTK 6580 | Package Box: | 35*25*36 Cm |
---|---|---|---|
Weight: | 400g | Connection: | For Android Phone |
Main Display: | 1.39'' AMOLED | ROM+RAM: | 4GB+512MB |
Colour: | Black,silver, Gold | Strap: | 24mm*23cm Silicone Straps |
High Light: | mobile wrist watch,waterproof smart watch |
fashion smart watch 3G and GPS for android with real time heart rate detector
Fectures:
Parameter | |||||
Chipset | MTK 6580 | ||||
OS | Android 5.1 | ||||
Sync method | Bluetooth | ||||
Heart rate | Real-time heart rate detector | ||||
Acceleration sensor & gyroscope | Support,pedometer,bright the screen when raise hand | ||||
Information sync | Support | ||||
Bluetooth | 4.0 | ||||
Sensor Hub | Support | ||||
Connection | For Android phone | ||||
Mic | Silicon Mic | ||||
Speaker | Support | ||||
Function | |||||
Heart rate | Support | ||||
Pedometer | Support | ||||
Google play | Support | ||||
Google know | Support | ||||
Google map | Support | ||||
Weather | Support | ||||
Support | |||||
Support | |||||
Notification | Support | ||||
SMS | Support | ||||
Voice search | Support | ||||
Calendar | Support | ||||
Alarm | Support | ||||
Music | Support | ||||
Phone call | Support | ||||
Phone book | Support | ||||
Network | |||||
3G | Support(850/2100) | ||||
GPS | Support | ||||
WI-FI | Independent WIFI | ||||
Display | |||||
Main Display | 1.39'' AMOLED | ||||
Touch Lens | capacitance screen | ||||
Memory | |||||
ROM+RAM | 4GB+512MB | ||||
CPU | 1.3G 4 core | ||||
Batteries & IO | |||||
Capacity(mAh) | 350mAh(use 1 days,2-3days standby time) | ||||
Connector | 4pin contact | ||||
Others | |||||
Colour | black,silver, gold | ||||
Strap | 24mm*23cm Silicone straps | ||||
Language | Indonesia, German, English, Spanish, French, Italian, polish, Portuguese (Brazil), Portugal, Vietnam, Turkey, Russian, Hebrew, Arabic, Persia, India, Bangladesh, Thai, myanmar (Burma), Korean, Japan |
Products Show:
1.Sample:Within 1-2 working days
2.Wholesale orders:3-7 working days according various quantities
3.OEM:7-10 working days after receiving your sample confirmation and payment
4.UPS / DHL / EMS / HK EMS / FEDEX / TNT and so on
Contact Person: Mr.
Tel: 10-24746121
Fax: 86-10-2474-6121
Portable pedometer step counter calories with USB interface, lithium battery
Ultra-accuracy Pedometer Steps Calories with PDM169, Blister pack
Mini vertcall 3D g-sensor pedometer Steps calories with OOHS, CE
OEM Colorful Step Counter Pedometer Digiwalker Pedometers
Electronic Calorie Counter Pedometer for Walking
DC1.5V Step Counter Pedometer with step count / calories / distance pedometer function
ABS material Solar Calorie Counter Pedometer with distance and calorie measurement
DC1.5V Pink Calorie Counter Pedometer with CE, ROHS
Wrist Calorie Counter Pedometer for step counting, distance and calorie measurements