Place of Origin: | China |
Brand Name: | JINNOVA |
Model Number: | X01 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | $42.00-$54.00 |
Packaging Details: | Color box in carton firstly, and then Packed in carton |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | T/T or western Union |
Supply Ability: | 3,000pcs per month |
Product Name: | Smart Watch | Application: | Indoor, Outdoor And Office, Etc. |
---|---|---|---|
Bluetooth Versions: | BT3.0/BLE4.0 | Size: | 38.53*45.9*9.59mm |
Battery: | 280mAh | LCD: | 1.54 Inch TFT Display |
Type: | Smart Watch | ||
Highlight: | mobile phone wrist watch |
Bluetooth Headset Ios7 Smartphone Wrist Watch For Valentine' Gift
Main function:
Specifications:
Size | 38.53*45.9*9.59mm |
Type | Smart watch |
Time to market | 2015.03 |
LCD | 1.54 Inch TFT display |
Touch screen | Capacition touch screen (Support 1 Point) |
Resolution | 240*240Pixels |
Speaker | Support |
Microphone | Support |
Battery | 280mAh |
Vibration | Yes |
Antenna | BT |
Button | Power on/off button |
Watch strap | The soft Genuine leather |
The arc chassis | Humanization design |
Charge | DC input |
USB | Micro 5p |
Data download | Apptications pushed |
Chip | MT2502-ARM7 |
RAM+ROM | 128Mb+32Mb |
Bluetooth | BT3.0/BLE4.0 |
Accelerator/Gyroscope | 3 axis |
Heart rate | The green emission |
Usage time | 3H |
Battery standby | 120H |
Dial | Virtual Keyboard |
Pedometer | By accelerating the calculation |
Sports development | Walking/Cycling/Running |
Music player | Synchronous music player |
Weather | Mobile phone weather information push |
Notice | Information/Mail/Missed calls/Social entertainment etc |
Stopwatch/Timing | Precise timing |
Remote capture | Control IOS is connected,Android equipment |
Settings | Scene mode/Clock interface/Wallpaper/bell |
Privacy/Property/Reset | |
Anti lost | Find my device |
Artificial intelligence | Language control |
Language | English/French/chinese(could add more) |
OTA | Yes |
Apptications pushed | Fast and efficient push application software |
android4.4,ios7 |
Competitive Advantage:
1. Price: Because of we have our own factory, we can give you the cheapest price.
2. Order: We are accepted OEM&OEM.
3. Test: All of our products are 3 time checked by professional QC, and 100% test before delivery
4. Warranty: We have one year warranty.
5. Package: White box, gift box, blister box, color box for you to choose, welcome OEM design.
6. Transport: By Air/Sea/Express for you to choose
7. Payment: T/T or western Union
8. Produce capacity: 30,000pcs per month
Main Export Markets:
About factory quality commitment:
Picture showing :
Contact Person: Mr.
Tel: 10-24746121
Fax: 86-10-2474-6121
Portable pedometer step counter calories with USB interface, lithium battery
Ultra-accuracy Pedometer Steps Calories with PDM169, Blister pack
Mini vertcall 3D g-sensor pedometer Steps calories with OOHS, CE
OEM Colorful Step Counter Pedometer Digiwalker Pedometers
Electronic Calorie Counter Pedometer for Walking
DC1.5V Step Counter Pedometer with step count / calories / distance pedometer function
ABS material Solar Calorie Counter Pedometer with distance and calorie measurement
DC1.5V Pink Calorie Counter Pedometer with CE, ROHS
Wrist Calorie Counter Pedometer for step counting, distance and calorie measurements