Place of Origin: | China |
Brand Name: | Nifer |
Certification: | CE/ROHS/FCC |
Model Number: | NFSP7003 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | contact to get latest price |
Packaging Details: | 35*25*36 cm(0.42kg) 18pieces /3.66kg |
Delivery Time: | 3-14days |
Payment Terms: | Paypal,TT,West Union |
Supply Ability: | 300,000pcs/month |
Chipset: | MTK 2502C | Sync Method: | Bluetooth |
---|---|---|---|
Weight: | 400g | Screen: | 1.3“ 240*240 TFT Screen |
Bettery: | 280mAh Li-ion Battery | Color: | Black,gold,silver |
Camera Control: | Support | Heart Rate: | Real-time Heart Rate Detector |
Highlight: | bluetooth smart wrist watch |
bluetooth smart watch with real time heart rate detector for android phone and IOS
Fectures:
Ringing reminder when you receive a call
Ringing reminder once your mobile phone disconnected
Display the number or name of incoming calls
Answer or Dial calls from your wrist
Stopwatch function
Support hands-free calls, phone book
Play the music in your phone (after Bluetooth paring)
Sync SMS/call history(only for android phone)
Ring reminder when your Android 2.3 or above smart phone receive a message (including Wechat, Facebook, Twitter,WhatsApp, Skype,and so on)
Anti-lost alarm function: When cellphone left watch alarm automatically, after a certain distance to avoid lose the phones
Remote taking photo function:You can control your cellphone to take photo from your wrist. (only for android phone)
Altitude Meter,Passometer,Photograph, Barometer, Vibration
parameter | |||||
Chipset | MTK 2502C | ||||
Sync method | Bluetooth | ||||
Heart rate | Real-time heart rate detector | ||||
Acceleration sensor & gyroscope | Support pedometer | ||||
Information sync | Support | ||||
Bluetooth | 4.0 | ||||
Sensor Hub | Support | ||||
Connection | For Android phone and Iphone | ||||
Mic | Silicon Mic | ||||
Speaker | Support | ||||
Function | |||||
Heart rate | Support | ||||
Pedometer | Support | ||||
Phone call | Support | ||||
Phone book | Support | ||||
SMS | Support | ||||
Notification(QQ,Wechat) | Support | ||||
Camera control | Support | ||||
Calendar | Support | ||||
Alarm | Support | ||||
Music | Support | ||||
Display | |||||
Main Display | 1.3'' TFT | ||||
Touch Lens | capacitance screen | ||||
Memory | |||||
ROM+RAM | 128+64MB | ||||
Batteries & IO | |||||
Capacity(mAh) | 280mAh | ||||
Connector | 4pin contact | ||||
Others | |||||
Colour | black,gold,silver | ||||
Strap | 20mm | ||||
Language | A. Chinese,English B.Engliash,Arabic, French, German, Spanish, polish, Portuguese, Korean |
Products Show:
Vision
To become the world's most famous fashion consumer products trading platform.
Mission
To make cooperation easily.
Position
To promote everyday fashion, and sleek and trendy consumer goods.
Culture
Grow up, to take responsibility for yourself
Core values
Sincere, Trust, Quality
Contact Person: Mr.
Tel: 10-24746121
Fax: 86-10-2474-6121
Portable pedometer step counter calories with USB interface, lithium battery
Ultra-accuracy Pedometer Steps Calories with PDM169, Blister pack
Mini vertcall 3D g-sensor pedometer Steps calories with OOHS, CE
OEM Colorful Step Counter Pedometer Digiwalker Pedometers
Electronic Calorie Counter Pedometer for Walking
DC1.5V Step Counter Pedometer with step count / calories / distance pedometer function
ABS material Solar Calorie Counter Pedometer with distance and calorie measurement
DC1.5V Pink Calorie Counter Pedometer with CE, ROHS
Wrist Calorie Counter Pedometer for step counting, distance and calorie measurements